
$649K
Median Price
13
Active Inventory
3
Sold (Last 30 Days)
$234.381
Price per Sq Ft
$784K
Avg Sold Price
Based on 13 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
4486 Brainard Road Orange, UT | $415,000 | 4/3 | 3,920 | -- | Oct 27, 2026 |
315 Capital Hill Circle Orange Village, UT | $1,010,000 | 4/5 | 5,970 | -- | Oct 15, 2026 |
519 Silver Lake Drive Orange Village, UT | $1,000,000 | 4/4 | 3,431 | -- | Oct 2, 2026 |
27395 Averi Lane Orange, UT | $614,999 | 3/3 | 2,387 | -- | Sep 28, 2026 |
27385 Averi Lane Orange, UT | $595,000 | 3/3 | 2,397 | -- | Sep 17, 2026 |
29549 N Hilltop Road Orange, UT | $1,825,000 | 5/6 | 5,350 | -- | Sep 11, 2026 |
310 Blossom Lane Orange, UT | $540,000 | 4/4 | 3,428 | -- | Sep 10, 2026 |
31599 Fairview Road Orange, UT | $632,500 | 4/4 | 5,093 | -- | Sep 4, 2026 |
645 Lake Placid Court Orange Village, UT | $928,104 | 4/4 | 3,675 | -- | Sep 3, 2026 |
4250 Brainard Road Orange Village, UT | $715,000 | 3/4 | 3,704 | -- | Aug 31, 2026 |
Curious what your Orange home is worth? Our team will provide a complimentary, no-obligation market analysis.