
$527K
Median Price
50
Active Inventory
17
Sold (Last 30 Days)
$193
Price per Sq Ft
$439K
Avg Sold Price
Based on 48 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
219 W Mennonite Road Aurora, UT | $315,000 | 4/1 | 2,272 | -- | Oct 29, 2026 |
120 Pinehurst Drive Aurora, UT | $670,000 | 4/4 | 3,883 | -- | Oct 28, 2026 |
295 Cambridge Drive Aurora, UT | $329,000 | 3/2 | 1,388 | -- | Oct 28, 2026 |
159 Kingston Drive Aurora, UT | $560,000 | 4/4 | 3,644 | -- | Oct 27, 2026 |
945-4 Memory Lane Aurora, UT | $395,000 | 3/3 | 1,854 | -- | Oct 23, 2026 |
355 S Chillicothe Road Aurora, UT | $200,000 | 4/2 | 1,780 | -- | Oct 23, 2026 |
3670 Sea Ray Cove Aurora, UT | $314,500 | 4/3 | 1,792 | -- | Oct 21, 2026 |
000 Mennonite Aurora, UT | $110,000 | -- | -- | -- | Oct 16, 2026 |
V/L Fairview Avenue Aurora, UT | $80,000 | -- | -- | -- | Oct 15, 2026 |
775-6 Hampton Circle Aurora, UT | $403,800 | 3/3 | 2,120 | -- | Oct 15, 2026 |
Curious what your Aurora home is worth? Our team will provide a complimentary, no-obligation market analysis.