
$599K
Median Price
43
Active Inventory
17
Sold (Last 30 Days)
$194.661
Price per Sq Ft
$692K
Avg Sold Price
Based on 42 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
22 Ridgecrest Drive Chagrin Falls, UT | $515,000 | 4/3 | 2,460 | -- | Oct 29, 2026 |
18230 Rolling Brook Drive Chagrin Falls, UT | $561,000 | 4/3 | 3,450 | -- | Oct 28, 2026 |
5116 Chillicothe Road Chagrin Falls, UT | $183,750 | 3/2 | 1,750 | -- | Oct 28, 2026 |
16685 Lucky Bell Lane Chagrin Falls, UT | $785,000 | 4/4 | 5,333 | -- | Oct 27, 2026 |
15450 Hemlock Point Road Chagrin Falls, UT | $710,000 | 3/3 | -- | -- | Oct 21, 2026 |
16575 Wren Road Unit 3A Chagrin Falls, UT | $240,000 | 2/2 | 1,113 | -- | Oct 21, 2026 |
241 High Street Chagrin Falls, UT | $441,400 | 3/3 | 1,714 | -- | Oct 20, 2026 |
17099 Creighton Drive Chagrin Falls, UT | $500,000 | 5/3 | 3,469 | -- | Oct 14, 2026 |
8572 Lake In The Woods Trail Chagrin Falls, UT | $525,000 | 4/3 | 4,204 | -- | Oct 14, 2026 |
15265 Suffolk Lane Chagrin Falls, UT | $1,270,778 | 3/4 | 4,754 | -- | Oct 13, 2026 |
Curious what your Chagrin Falls home is worth? Our team will provide a complimentary, no-obligation market analysis.